Property Attributes
- MLS#2612683
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodNewmarket
- Zip23112
- Style
- Year Built2024
- Taxes$ 5893
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3009
- Lot Size0.2007 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Enjoy NEARLY NEW construction without the wait, added expense, or unfinished details. This beautifully maintained Schell Brothers home offers approximately 3,009 square feet of thoughtfully designed living space, highlighted by a spacious FIRST FLOOR PRIMARY SUITE and an easy, comfortable layout for everyday living. The main level features an open kitchen and gathering area, rich wood flooring, a dedicated office or flex room, and a screened porch ideal for relaxing or entertaining. The first-floor primary suite provides privacy and convenience, while the finished upper level offers additional bedrooms, a full bath, loft space, and flexible accommodations for guests, family, hobbies, or multigenerational living. Built in 2024, this move-in-ready home includes many of the improvements buyers often must add after purchasing new construction, including established landscaping, window treatments, appliances, upgraded finishes, and completed outdoor living space. There is no construction delay, no waiting for grass or landscaping to mature, and no need to manage costly post-closing projects. Located in the desirable NewMarket at RounTrey community, residents enjoy access to neighborhood amenities, walking trails, recreation, and a convenient Midlothian location. This is an exceptional opportunity to enjoy first-floor living, flexible space, and the benefits of a nearly new home that is ready now.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Hundred Elementary School | Midlothian Middle School | Midlothian High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $769,900 |
| 6/23/2026 | 1$764,900 |
| 7/8/2026 | 1$754,900 |
| 7/22/2026 | 1$749,999 |
| 8/12/2026 | 1$744,900 |
| 8/19/2026 | 3$719,900 |
| 9/14/2026 | 3$699,900 |
General Features
| Interior Features | Bedroom on Main Level,Butler's Pantry,Ceiling Fan(s),Cathedral Ceiling(s),Double Vanity,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Loft,Bath in Primary Bedroom,Main Level Primary,Pantry,Recessed Lighting,Cable TV,Walk-In Closet(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Natural Gas,Zoned |
| Cooling | Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Microwave,Refrigerator,Range Hood,Stove,ENERGY STAR Qualified Appliances |
| Exterior Features | Porch,Paved Driveway |
| HOA | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s),Recreation Facilities,Trash,Water Access |
| Patio/Porch Features | Rear Porch,Deck,Screened,Porch |
| Architectural Style | Craftsman,Two Story |
| Pool Features | Pool,Community |
| Security Features | Security System |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2024 |
| Levels | One and One Half |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Home Owners Association,Playground,Pool,Curbs,Gutter(s),Street Lights,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Newmarket |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | Midlothian |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Zoning Description | R12 |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Old Hundred |
| Year Built Details | Actual |
| Tax Annual Amount | 5893.58 |
| Middle/Junior High School | Midlothian |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/53b078df-1b05-4dd7-a91f-6236d015bf08?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 93 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 747500 |
| Tax Lot | 44 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Vented |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Decorative,Fenced |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Off Street,Paved |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2007 |
| Lot Size Acres | 0.2007 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All