Property Attributes
- MLS#2608245
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodCottages At Millwood
- Zip23112
- Style
- Year Built2026
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1617
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
LAST HOME WITH A GAS FIREPLACE! The Dawson is a thoughtfully designed two-story home featuring three bedrooms upstairs, including a spacious primary suite with upgraded tray ceilings, a walk-in closet, and a luxury tile shower. The open-concept main level offers a stylish kitchen with granite countertops overlooking the eat-in area and great room, highlighted by the community's last available gas fireplace. A half bath, upstairs laundry, and single-car garage complete this charming home. *Photos for new homes may vary from the actual home available for sale. We often showcase pictures from a model home of the same style*
| Elementary School | Middle School | High School |
|---|---|---|
| Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $423,780 |
| 5/4/2026 | 3$435,105 |
| 5/7/2026 | 1$441,274 |
| 5/11/2026 | 1$439,000 |
General Features
| Interior Features | Granite Counters,High Ceilings |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Zoned |
| Cooling | Zoned |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Gas Cooking,Microwave,Range,Tankless Water Heater |
| HOA | 190 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Trash |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Common Grounds/Area,Home Owners Association |
| Assoc Fee Paid Per | Monthly |
| County | Chesterfield |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Cottages At Millwood |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Cosby |
| Disclosures | Exempt Disclaimer |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Woolridge |
| Year Built Details | Under Construction |
| Middle/Junior High School | Tomahawk Creek |
| Property Condition | New Construction,Under Construction |
| Days on Market | 160 |
| Standard Status | Active |
| Tax Lot | 80 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Direct Access,Garage |
|---|---|
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All