Property Attributes
- MLS#2625031
- TypeSingle Family
- Listing Status Active
- CountyNottoway
- CityBlackstone
- Area69 - Nottoway
- NeighborhoodNone
- Zip23824
- Style
- Year Built2026
- Taxes$ 100
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.23 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Charming New Rancher! This home features 3 bedrooms with 2 full baths. Kitchen has white shaker cabinetry, granite countertops and stainless steel appliances. Home has LVP flooring throughout. The primary bedroom has his and her closets with an en suite bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackstone Elementary School | Nottoway Middle School | Nottoway High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $249,900 |
General Features
| Interior Features | Bedroom on Main Level,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Bath in Primary Bedroom,Recessed Lighting |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Smooth Cooktop,Stove |
| Exterior Features | Deck,Porch,Unpaved Driveway |
| Patio/Porch Features | Rear Porch,Front Porch,Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Nottoway |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Nottoway |
| Disclosures | Owner Is Listing Agent |
| MLS Area | 69 - Nottoway |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Blackstone |
| Year Built Details | Actual |
| Tax Annual Amount | 100 |
| Middle/Junior High School | Nottoway |
| Property Condition | New Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 249901 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All