Property Attributes
- MLS#2623237
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityRichmond
- Area22 - Henrico
- NeighborhoodDanewood At Wellesley
- Zip23233
- Style
- Year Built1991
- Taxes$ 3473
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
- Lot Size0.1449 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to this 3-bedroom, 2-bath Cape Cod in Wellesley. The home offers a bright two-story living room with vaulted ceiling and gas fireplace, an open loft overlooking the main living area, an eat-in kitchen with stainless steel appliances, and flexible bedroom space. Enjoy the covered front porch, rear deck, fenced backyard, and attached storage. Community amenities include pool, clubhouse, tennis courts, playground, walking paths, and common areas. Convenient to shopping, dining, and major roads.
| Elementary School | Middle School | High School |
|---|---|---|
| Nuckols Farm Elementary School | Pocahontas Middle School | Godwin High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $469,900 |
General Features
| Interior Features | Balcony,Bedroom on Main Level,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Track Lighting,Walk-In Closet(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Gas Cooking,Microwave,Oven,Refrigerator,Washer |
| Exterior Features | Lighting |
| HOA | 312 |
| Association Fee Includes | Clubhouse,Insurance,Maintenance Grounds,Maintenance Structure,Pool(s),Recreation Facilities |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Cape Cod |
| Pool Features | None,Community |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 1991 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Basketball Court,Common Grounds/Area,Clubhouse,Home Owners Association,Playground,Pool,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Quarterly |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Subdivision Name | Danewood At Wellesley |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Broad Street to Lauderdale Drive. Right on Carriage Pond Drive. Left on Danewood Drive. Right on Middle Ridge Way. House is straight ahead. |
| High School | Godwin |
| Disclosures | Covenants/Restrictions Disclosure |
| Zoning Description | RTH |
| MLS Area | 22 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Nuckols Farm |
| Year Built Details | Actual |
| Tax Annual Amount | 3473.56 |
| Middle/Junior High School | Pocahontas |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 418500 |
| Tax Lot | 19 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Palladian Window(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Picket |
|---|---|
| Parking Features | No Garage,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.1449 |
| Lot Size Acres | 0.1449 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All