Property Attributes
- MLS#2620406
- TypeSingle Family
- Listing Status Pending
- CountyRichmond City
- CityRichmond
- Area20 - Richmond
- NeighborhoodColonial Place
- Zip23226
- Style
- Year Built1946
- Taxes$ 5676
- Price$ 499,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.1492 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Some homes simply feel like Richmond. Nestled along one of the city's most iconic streets, this classic Park Avenue home captures the charm and character that have made the Near West End one of Richmond's most cherished neighborhoods. Tree-lined sidewalks, painted brick architecture, gabled rooflines, rear alley access, and inviting porches create a setting where neighbors still wave and every home tells a story. The updated kitchen blends beautifully with the home's original character, while the remaining spaces offer the opportunity to personalize and make it your own over time. Enjoy morning coffee on the screened side porch, evening walks beneath the mature trees, and weekends exploring nearby Carytown, Libbie & Grove, local parks, restaurants, and neighborhood favorites. This is more than a place to live—it's a chance to embrace the lifestyle and sense of community that make Park Avenue one of Richmond's most coveted addresses.
| Elementary School | Middle School | High School |
|---|---|---|
| Munford Elementary School | Albert Hill Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $499,950 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Dining Area,Separate/Formal Dining Room |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Oil,Steam |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Washer/Dryer Stacked,Dishwasher,Electric Cooking,Electric Water Heater,Disposal,Range,Refrigerator,Smooth Cooktop,Water Heater |
| Exterior Features | Deck |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Screened,Side Porch,Deck |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Wood Siding |
| Year Built | 1946 |
| Topography | Level |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Estate |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Colonial Place |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Patterson Ave, turn onto Chantilly St, then turn onto Park Ave. |
| High School | Thomas Jefferson |
| Zoning Description | R-5 |
| MLS Area | 20 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Munford |
| Year Built Details | Actual |
| Tax Annual Amount | 5676 |
| Middle/Junior High School | Albert Hill |
| Property Condition | Resale |
| Days on Market | 3 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 480000 |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | [email protected] |
| Laundry Features | Washer Hookup,Dryer Hookup,Stacked |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Parking Features | Detached,Garage,On Street |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.1492 |
| Lot Size Acres | 0.1492 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All