Property Attributes
- MLS#2620329
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChester
- Area52 - Chesterfield
- NeighborhoodCentralia Station
- Zip23831
- Style
- Year Built2019
- Taxes$ 3704
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2424
- Lot Size0.2869 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
MOTIVATED SELLER & PRICE REDUCED! Bring us an offer this week. Skip the wait for new construction and step into this upgraded 2019 two-story home. The ultimate highlight is the luxurious upstairs owner's suite, featuring a rare, newly remodeled extended California closet and a spa-like tile shower. With 4 bedrooms, 2.5 baths, and nearly 2,500 sq. ft., the layout delivers the open space today’s buyers demand. The chef's kitchen features a large gas range and breakfast bar seating, opening up to a covered back porch. Enjoy premium engineered hardwoods, a 2-car garage, massive storage (walk-up attic and large crawl space), and built-in yard irrigation. Located a mere one mile from Route 288, you are minutes from Chesterfield's top-rated schools and shopping. Seller is highly motivated and ready to negotiate—don't let this exceptional value pass you by!
| Elementary School | Middle School | High School |
|---|---|---|
| Ecoff Elementary School | Salem Middle School | Bird High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $499,999 |
| 8/17/2026 | 3$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Gas Cooking,Disposal,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Exterior Features | Deck,Sprinkler/Irrigation,Paved Driveway |
| HOA | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Year Built | 2019 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Assoc Fee Paid Per | Annually |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Centralia Station |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM ROUTE 288, take the CHESTER ROAD EXIT toward VA-145, Chester. Go 0.4 miles and turn RIGHT onto CENTRALIA ROAD. The community is on the left. Follow to 10419 Centralia Station Rd. |
| High School | Bird |
| Disclosures | Seller Disclosure |
| Zoning Description | R9 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Ecoff |
| Year Built Details | Actual |
| Tax Annual Amount | 3704.18 |
| Middle/Junior High School | Salem |
| Property Condition | Resale |
| Days on Market | 40 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 416200 |
| Tax Lot | 64 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-31 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,Oversized,Paved,Garage Faces Rear,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.2869 |
| Lot Size Acres | 0.2869 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All