Property Attributes
- MLS#2613207
- TypeSingle Family
- Listing Status Active
- CountyColonial Heights
- CityColonial Heights
- Area55 - Colonial Heights
- NeighborhoodGills Point
- Zip23834
- Style
- Year Built1975
- Taxes$ 3818
- Price$ 445,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2367
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to the Riveroaks home you’ve been waiting for! This beautifully refreshed tri-level offers room for everyone with five bedrooms, three full baths, and two private primary suites—perfect for multi-generational living or simply spreading out in comfort. Gather in the cozy family room around the fireplace with new gas logs, cook in the updated kitchen with new cabinets and countertops, and enjoy effortless indoor-outdoor living on the rear concrete patio. The fenced backyard, irrigation system, and storage shed make outdoor living easy and enjoyable. With new LVP flooring, new carpet, renovated bathrooms, a new HVAC system, and lifetime gutter guards, this home blends peace of mind with everyday comfort. Thoughtfully updated and lovingly maintained, it’s move in ready! Chair lift does not convey and will be professionally removed.
| Elementary School | Middle School | High School |
|---|---|---|
| Tussing Elementary School | Colonial Heights Middle School | Colonial Heights High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $445,000 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,BedroomOnMainLevel,CeilingFans,SeparateFormalDiningRoom,GraniteCounters,GardenTubRomanTub,BathInPrimaryBedroom,Pantry |
|---|---|
| Sewer | PublicSewer |
| Heating | Electric,HeatPump |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricCooking,Microwave,Refrigerator,Stove,Washer |
| Exterior Features | Storage,Shed |
| Garage Spaces | 2 |
| Patio/Porch Features | FrontPorch,Patio |
| Architectural Style | SplitFoyer |
| Pool Features | None |
| Construction Materials | Brick,Drywall,VinylSiding |
| Year Built | 1975 |
| Stories | 2 |
| Levels | Two,MultiSplit |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Accessibility | AccessibilityFeatures,AccessibleFullBath,GrabBars,StairLift |
| County | Colonial Heights |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Gills Point |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Conduit Road to right onto Riveroaks to left onto Ridgecrest, house is on right. |
| High School | Colonial Heights |
| Zoning Description | R1 |
| MLS Area | 55 - Colonial Heights |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Tussing |
| Year Built Details | Actual |
| Tax Annual Amount | 3818.4 |
| Middle/Junior High School | Colonial Heights |
| Property Condition | Resale |
| Days on Market | 30 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 318200 |
| Tax Lot | 2 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Masonry |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | StormWindows |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard,Fenced |
|---|---|
| Parking Features | Attached,Garage,OffStreet |
| Lot Features | DeadEnd |
| Water Source | Public |
| Door Features | StormDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All