Property Attributes
- MLS#2606700
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChester
- Area52 - Chesterfield
- NeighborhoodLakewood Farms
- Zip23831
- Style
- Year Built1976
- Taxes$ 3487
- Price$ 445,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2544
- Lot Size1.273 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Wonderful quality built colonial on an acre and a quarter in a sought after neighborhood. 5 bedrooms including one that could be a separate suite. Hardwood floors in all rooms on the firstfloor and primary bedroom. New LVT flooring in the other 3 bedrooms. The comfortable family room opens to the breakfast and kitchen area for good traffic flow on the first floor. Large Primary bedroom has it's own fireplace. Large mud room with adjacent full bath for the sportsman in the family. Plus a large sunroom opening to the private deck. The garage doubles as a "man cave" with full kitchen possibilities and large floored attic accessed by stairway for plenty of convenient storage. Located between Chester and the Courthouse making it convenient to shopping, dining and employment.
| Elementary School | Middle School | High School |
|---|---|---|
| Ecoff Elementary School | Salem Middle School | Bird High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $485,000 |
| 8/4/2026 | 4$465,000 |
| 9/9/2026 | 4$445,000 |
General Features
| Interior Features | Bookcases,Built-in Features,Separate/Formal Dining Room,Eat-in Kitchen,Fireplace,Bath in Primary Bedroom,Multiple Primary Suites |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater |
| Exterior Features | Paved Driveway |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Exclusions | Car ports |
| Year Built | 1976 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Lake,Pond |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lakewood Farms |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 10 to Chalkley to right on Beckingham which becomes Buxton. Then right on Ivywood |
| High School | Bird |
| Body of Water | Chester Fishing Club--Private |
| Disclosures | Exempt Disclaimer |
| Zoning Description | R7 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Ecoff |
| Year Built Details | Actual |
| Tax Annual Amount | 3487.02 |
| Middle/Junior High School | Salem |
| Property Condition | Resale |
| Days on Market | 149 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 413800 |
| Tax Lot | 5 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Detached,Garage,Oversized,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1.273 |
| Lot Size Acres | 1.273 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All